Best Value! | |||
---|---|---|---|
Complete Tax Suite | Complete Tax Suite + TaxFolder | Paperless Office | Tax Basics |
Save $50
$2,490
for 1 user |
Save $320
$2,839
for 1 user |
Save $25
$1,790
for 1 user |
Save $10
$1,490
for 1 user |
Visit the pricing page to calculate the cost for your entire team | |||
Essentials | |||
T1 | T1 | T1 | T1 |
TP1 | TP1 | ||
T2, CO-17 | T2, CO-17 | T2, CO-17 | T2, CO-17 |
T3, TP-646 | T3, TP-646 | ||
T5013, TP-600 | T5013, TP-600 | ||
Productivity | |||
DoxCycle | DoxCycle | DoxCycle | |
TaxFolder | |||
Slips | |||
T4/T4A, RL-1 and 2 | T4/T4A, RL-1 and 2 | T4/T4A, RL-1 and 2 | T4/T4A, RL-1 and 2 |
T5, RL-3 | T5, RL-3 | T5, RL-3 | T5, RL-3 |
T5018 | T5018 | T5018 | |
T2202 | T2202 | ||
NR4 | NR4 | ||
RL-24 and 31 | RL-24 and 31 | ||
Other Forms | |||
T3010 | T3010 | ||
GST, SERs, UHT, CPP forms collection | GST, SERs, UHT, CPP forms collection | ||
A Xero partner program membership is required to access T2125, GIFI and invoicing integrations with Xero.
Find out for yourself why thousands of tax preparers have already switched. Get up and running in just 10 minutes with your free trial of the TaxCycle Suite.